Purchase vs. Yeshiva
@ Albany, NY (Kalh Center)
1/29/2012 at 12:00 pm

Final 1 2 3 4 Score
Purchase (0-1, 0-1 Skyline) 18 19 26 18 1
Yeshiva (1-0, 1-0 Skyline) 25 25 24 25 3

Purchase

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Yeshiva

Set K E TA PCT
1 10 3 19 .368
2 8 2 14 .429
3 6 3 16 .188
4 11 4 17 .412

Purchase

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kareem Bruce, Kevon * 4 8 1 26 .269 3 0 4 0 8 0 0 0 0 8.0
5 Morel, Mateo * 4 3 2 27 .037 0 0 2 0 11 2 0 2 0 5.0
6 Billen-Calhoun, Alex * 4 3 0 4 .750 65 1 0 0 0 1 0 3 0 5.0
8 Cepeda, Christian * 4 2 1 8 .125 0 0 4 0 3 0 0 0 0 2.0
11 Edelmann, Taylor * 4 5 2 16 .188 0 0 1 0 7 0 0 1 0 5.0
13 DeCarlo, Thomas * 4 0 0 0 .000 0 0 6 0 13 0 0 0 0 0.0
15 Borysewicz, Blake * 4 4 2 17 .118 0 2 0 0 1 3 0 3 0 9.0
Totals 25 8 98 .173 68 3 17 0 43 6 0 9 0 34.0

Yeshiva

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
12 Jack Voystock * 4 11 6 26 .192 0 2 1 3 3 3 0 0 1 16.0
13 Adam Rhodes * 2 1 1 2 .000 29 7 3 0 5 3 1 2 4 11.5
18 David Wagner * 3 3 2 6 .167 5 1 1 1 5 1 0 1 1 5.0
20 Daniel Lapson * 4 3 0 4 .750 0 0 2 0 0 0 4 2 0 5.0
21 Menachem Goldstein * 4 2 2 4 .000 0 0 2 0 4 2 0 3 0 4.0
34 Raphael Herskovits * 4 15 1 24 .583 0 3 3 0 4 2 3 0 0 21.5
22 Kevin Katz 4 0 0 0 .000 1 0 0 0 9 0 0 0 1 0.0
Totals 35 12 66 .348 35 13 12 4 30 11 8 8 7 63.0
Other Information
Arena: Kalh Center
Attendance: 75
Time: 1:30
1st Referee: David Travers
2nd Referee: Tim Skinner
* = Starter