Purchase at Yeshiva
@ New York, N.Y. (Max Stern Ath. Ctr.)
4/9/2013 at 8:03 pm

Final 1 2 3 4 Score
Purchase (1-19, 1-13 Skyline) 23 19 25 15 1
Yeshiva (11-18, 1-13 Skyline) 25 25 22 25 3

Purchase

Set K E TA PCT
1 9 7 26 .077
2 9 10 36 -.028
3 10 7 34 .088
4 7 8 24 -.042

Yeshiva

Set K E TA PCT
1 15 5 31 .323
2 13 6 28 .250
3 12 9 37 .081
4 10 4 21 .286

Purchase

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 DeCarlo, Thomas * 4 0 1 3 -.333 2 3 0 5 3 0 0 0 0 3.0
3 Billen-Calhoun, Alex * 4 4 2 14 .143 28 1 1 0 6 2 3 1 1 8.5
4 Kareem Bruce, Kevon * 4 14 17 51 -.059 0 2 1 3 9 1 3 0 0 18.5
6 Edelmann, Taylor * 4 15 9 39 .154 1 1 0 1 6 0 0 0 0 16.0
7 Barton, Jeromy * 2 1 1 4 .000 0 0 0 0 6 0 1 1 0 1.5
8 Noel, Anekwe * 4 1 1 6 .000 1 0 0 0 7 0 2 0 0 2.0
1 Lenik, Max 4 0 1 3 -.333 0 0 1 0 2 0 1 0 1 0.5
Totals 35 32 120 .025 32 7 3 9 39 3 10 2 2 50.0

Yeshiva

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
8 Elchanan Margolis * 4 9 5 22 .182 0 3 1 2 14 0 0 0 0 12.0
13 Adam Rhodes * 4 0 2 6 -.333 41 3 2 0 4 0 2 0 6 4.0
20 Daniel Lapson * 4 13 1 25 .480 0 0 0 0 0 0 2 0 0 14.0
21 Menachem Goldstein * 4 10 9 30 .033 0 0 0 0 0 0 0 0 0 10.0
22 Mishael Miller * 4 0 0 0 .000 0 0 2 2 11 0 0 0 0 0.0
23 Jorge Dabah * 4 0 0 0 .000 0 3 0 0 7 0 0 0 0 3.0
2 Aaron Begin 4 0 0 0 .000 1 0 0 2 7 0 0 0 0 0.0
5 Yossi Lipton 4 5 4 12 .083 2 0 0 1 0 0 0 0 1 5.0
28 Jared Rechnitz 4 13 3 22 .455 0 0 0 0 1 0 0 0 0 13.0
Totals 50 24 117 .222 44 9 5 7 44 0 4 0 7 61.0
Other Information
Arena: Max Stern Ath. Ctr.
Attendance: 29
Time: 1;27
1st Referee: Cenk Uzel
2nd Referee: Pete Acampora
* = Starter