Yeshiva at Medgar Evers
@ Brooklyn, NY (Cougars Cave)
3/12/2013 at 8:00 pm

Final 1 2 3 Score
Yeshiva (5-16 Overall) 25 25 25 3
Medgar Evers (0-6 Overall) 9 18 5 0

Yeshiva

Set K E TA PCT
1 9 1 15 .533
2 8 3 19 .263
3 10 0 19 .526

Medgar Evers

Set K E TA PCT
1 1 8 25 -.280
2 4 4 21 .000
3 1 7 25 -.240

Yeshiva

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Aaron Begin 3 0 0 0 .000 0 0 0 1 6 0 0 0 0 0.0
4 Eliakim Gartenberg 2 1 1 6 .000 0 0 1 0 0 0 0 0 0 1.0
5 Yossi Lipton 2 3 0 7 .429 2 0 0 0 0 1 0 0 0 4.0
8 Elchanan Margolis 2 5 1 12 .333 0 0 1 1 3 0 0 0 0 5.0
12 Zack Baratz 2 0 1 4 -.250 0 0 0 0 0 0 0 0 0 0.0
13 Adam Rhodes 3 2 0 2 1.000 24 3 1 0 6 0 2 0 0 6.0
20 Daniel Lapson 2 4 0 5 .800 0 0 0 0 1 0 1 0 0 4.5
21 Menachem Goldstein 2 3 1 5 .400 0 0 2 1 0 1 1 0 0 4.5
22 Mishael Miller 2 0 0 1 .000 0 0 0 0 6 0 0 0 0 0.0
23 Jorge Dabah 3 0 0 0 .000 1 4 2 0 10 0 0 0 0 4.0
28 Jared Rechnitz 2 9 0 11 .818 0 2 1 1 4 0 0 0 0 11.0
Totals 27 4 53 .434 27 9 8 4 36 2 4 0 0 40.0

Medgar Evers

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
8 Chance,Jamal 3 1 3 9 -.222 0 0 1 0 1 0 0 1 1 1.0
9 James,Kadeem 2 1 1 7 .000 0 0 1 1 0 2 0 1 0 3.0
10 Farquharson,Kyheo 3 1 0 4 .250 0 0 1 1 1 0 0 0 6 1.0
11 Zhu, Wen-Liang 3 0 0 0 .000 3 0 3 2 6 0 0 0 6 0.0
14 Campbell,Kadeem 3 0 1 3 -.333 0 0 2 1 0 0 0 1 1 0.0
16 Primo,Shemroy 3 2 5 23 -.130 0 3 1 2 5 0 0 1 0 5.0
17 Welsh, Christopher 3 1 9 25 -.320 0 1 2 2 7 0 0 0 3 2.0
Totals 6 19 71 -.183 3 4 11 9 20 2 0 4 17 12.0
Other Information
Arena: Cougars Cave
Attendance: 25
Time: 1hr
1st Referee: Rony Gilot
Scorer: Jason Greene